Monday, April 8, 2019
Non-League game vs Buhler (Game 1)

1 2 3 4 5 6 7 R H E
Buhler 0 1 4 3 0 3 0 11 11 4
Mulvane 2 0 2 0 2 1 0 7 7 6
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Schmidt, Cole 4 3 0 2 1 0 0 1 0 0 0 0 1 2 0.750 1.000 0.667
Diffenbaugh, Cole 4 4 2 2 1 0 0 0 0 0 1 0 0 0 0.500 0.750 0.500
Dye, Hunter 4 2 0 1 0 0 0 2 0 0 1 1 0 2 0.750 0.500 0.500
Ellis, Mason 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
Klein, Nathan 4 3 0 1 0 0 0 0 0 1 0 0 0 2 0.250 0.333 0.333
Seier, Hunter 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Gerlach, Gage 4 2 2 0 0 0 0 2 0 0 0 0 3 0 0.500 0.000 0.000
Greer, Trey 4 2 0 0 0 0 0 0 2 0 2 0 1 0 0.500 0.000 0.000
Nelson, Tanner 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
Webb, Braden 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Ellis, Drew 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 35 26 7 7 3 0 0 5 2 2 7 1 6 6 0.400 0.385 0.269
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Benson, Gehrig 0 1 0 3.67 25 8 4 9 0 2 0 2 0 3.82 7.64
Ellis, Mason 0 0 0 2.00 12 3 3 3 0 3 0 1 0 3.50 10.50
Schmidt, Cole 0 0 0 1.33 4 0 0 1 0 0 0 0 0 0.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 7.00 41 11 7 13 0 5 0 3 0 3.00 7.00