Game by Game Pitching Stats
 Date Opp IP BF R ER H HR BB HB SO CG W L SV SOG ERA
 Mar 28 Clearwater 2.00 13 5 3 4 0 2 0 3 0 0 0 0 10.50 10.50
 Apr 4 Andale 0.67 3 0 0 0 0 0 0 1 0 0 0 0 10.50 0.00
 Apr 8 Buhler 2.00 14 5 4 4 0 2 1 1 0 0 0 0 3.50 14.00
 Apr 12 Wichita Trinity 1.33 5 0 0 1 0 0 0 1 0 0 0 0 5.25 0.00
 Apr 18 Rose Hill 2.00 7 0 0 0 0 0 0 1 0 1 0 0 3.50 0.00
 Apr 18 Rose Hill 2.00 8 0 0 1 0 1 0 2 0 0 0 1 7.00 0.00
 Apr 25 Wellington 0.67 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00
 May 6 Augusta 0.67 8 4 2 1 0 5 0 1 0 0 1 0 10.50 21.00

Season Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
8 11.33 61 14 9 11 0 11 1 10 0 1 1 1 6.18 5.56

Varsity Career Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
8 11.33 61 14 9 11 0 11 1 10 0 1 1 1 6.18 5.56

Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average