Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 29 Collegiate  6  6 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Mar 29 Collegiate  3  3 1 1 0 0 0 0 0 0 1 0 1 0 0.333 0.333 0.333
Apr 2 Augusta  5  4 2 1 0 0 0 1 0 0 0 0 1 0 0.400 0.250 0.250
Apr 2 Augusta  4  3 0 1 0 0 0 1 0 0 1 0 1 1 0.500 0.333 0.333
Apr 5 Clearwater  4  4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 5 Clearwater  4  4 1 2 0 1 0 0 0 0 0 0 2 1 0.500 1.000 0.500
Apr 9 Buhler  4  4 1 2 0 0 0 0 0 0 0 0 1 0 0.500 0.500 0.500
Apr 9 Buhler  4  4 0 1 0 0 0 0 0 0 0 0 1 0 0.250 0.250 0.250
Apr 12 Wellington  4  4 1 2 0 0 0 0 0 0 0 0 2 2 0.500 0.500 0.500
Apr 12 Wellington  4  4 2 4 0 0 0 0 0 0 0 0 1 2 1.000 1.000 1.000
Apr 16 El Dorado  4  3 3 3 0 0 0 1 0 0 0 0 3 0 1.000 1.000 1.000
Apr 16 El Dorado  4  3 0 2 0 1 0 1 0 0 1 0 0 0 0.750 1.333 0.667
Apr 23 Circle  4  3 2 1 0 0 0 0 1 0 0 1 3 0 0.500 0.333 0.333
Apr 23 Circle  5  4 0 0 0 0 0 1 0 0 2 0 1 0 0.200 0.000 0.000
Apr 26 Rose Hill  5  5 1 1 1 0 0 0 0 0 0 0 1 1 0.200 0.400 0.200
Apr 26 Rose Hill  4  3 1 1 0 0 0 1 0 0 0 0 1 0 0.500 0.333 0.333
Apr 30 Winfield  4  4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 30 Winfield  4  3 2 0 0 0 0 1 0 0 0 0 2 0 0.250 0.000 0.000
May 3 Andale  4  3 2 2 0 0 0 1 0 0 0 0 1 1 0.750 0.667 0.667
May 3 Andale  4  4 2 3 1 1 0 0 0 0 1 0 1 0 0.750 1.500 0.750
May 16 Wellington  4  4 0 0 0 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
21 88 79 23 27 2 3 0 8 1 0 7 1 25 8 0.409 0.443 0.342

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
72 272 243 64 82 10 6 0 23 2 4 34 4 54 21 0.393 0.428 0.337


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average