Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 25 Circle  2  2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Mar 25 Circle  1  1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Mar 28 Clearwater  0  0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mar 28 Clearwater  3  3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Apr 4 Andale  1  0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Apr 8 Buhler  1  1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 8 Buhler  2  1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
Apr 12 Wichita Trinity  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 22 Winfield  0  0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 22 Winfield  0  0 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
May 6 Augusta  0  0 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
May 6 Augusta  0  0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
May 14 Andale  0  0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
May 14 Clay Center  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
14 10 8 7 0 0 0 0 1 0 1 7 0 4 0 0.100 0.000 0.000

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
34 45 39 19 6 2 0 0 3 2 1 20 1 10 1 0.244 0.205 0.154


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average