Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 25 Circle  3  3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Mar 25 Circle  3  2 1 1 0 0 0 0 1 0 1 0 0 0 0.667 0.500 0.500
Mar 28 Clearwater  4  3 1 2 0 0 0 1 0 0 0 0 2 1 0.750 0.667 0.667
Mar 28 Clearwater  5  4 2 2 1 0 0 1 0 0 0 0 0 2 0.600 0.750 0.500
Apr 4 Andale  4  4 1 1 1 0 0 0 0 0 2 0 1 0 0.250 0.500 0.250
Apr 4 Andale  3  2 0 1 0 0 0 1 0 0 0 0 1 0 0.667 0.500 0.500
Apr 8 Buhler  4  2 2 0 0 0 0 2 0 0 0 0 3 0 0.500 0.000 0.000
Apr 8 Buhler  4  4 0 2 1 0 0 0 0 0 0 0 0 0 0.500 0.750 0.500
Apr 12 Wichita Trinity  3  3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Apr 12 Wichita Trinity  4  4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Apr 18 Rose Hill  5  4 1 4 0 0 0 1 0 0 0 0 1 1 1.000 1.000 1.000
Apr 18 Rose Hill  4  4 2 3 0 0 0 0 0 0 0 0 3 1 0.750 0.750 0.750
Apr 22 Winfield  5  4 1 1 0 0 0 0 1 0 0 0 0 0 0.400 0.250 0.250
Apr 22 Winfield  3  1 0 0 0 0 0 2 0 0 0 0 0 0 0.667 0.000 0.000
Apr 25 Wellington  4  4 1 2 0 0 0 0 0 0 0 0 1 0 0.500 0.500 0.500
Apr 25 Wellington  3  3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
May 6 Augusta  4  2 3 1 0 0 0 1 1 0 0 0 0 0 0.750 0.500 0.500
May 6 Augusta  5  4 0 2 0 0 0 0 0 1 0 0 0 1 0.400 0.500 0.500
May 14 Andale  4  2 0 2 0 1 0 1 0 1 0 0 0 1 0.750 2.000 1.000
May 14 Clay Center  4  4 1 1 1 0 0 0 0 0 0 0 0 0 0.250 0.500 0.250
May 23 Wichita Trinity  4  4 2 0 0 0 0 0 0 0 0 1 1 1 0.000 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
21 82 67 18 29 4 1 0 10 3 2 4 3 13 8 0.512 0.522 0.433

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
41 156 130 41 52 5 3 0 20 4 2 14 3 20 19 0.487 0.485 0.400


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average