Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 25 Circle  3  3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mar 25 Circle  3  1 0 0 0 0 0 2 0 0 0 0 0 0 0.667 0.000 0.000
Mar 28 Clearwater  4  4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.500 0.250
Mar 28 Clearwater  4  4 0 1 1 0 0 0 0 0 0 0 0 1 0.250 0.500 0.250
Apr 4 Andale  3  2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Apr 4 Andale  3  3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Apr 8 Buhler  4  2 0 1 0 0 0 2 0 0 1 1 0 2 0.750 0.500 0.500
Apr 8 Buhler  4  3 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.000 0.000
Apr 12 Wichita Trinity  3  2 0 0 0 0 0 1 0 0 0 0 0 1 0.333 0.000 0.000
Apr 12 Wichita Trinity  3  3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Apr 18 Rose Hill  4  4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 22 Winfield  1  0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Apr 25 Wellington  3  3 0 1 0 0 0 0 0 0 0 0 0 1 0.333 0.333 0.333
May 6 Augusta  4  2 1 1 1 0 0 0 2 0 0 0 0 1 0.750 1.000 0.500
May 14 Andale  4  4 1 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
May 14 Clay Center  4  3 1 0 0 0 0 1 0 0 1 0 0 0 0.250 0.000 0.000
May 23 Wichita Trinity  4  3 0 0 0 0 0 0 1 0 1 0 0 1 0.250 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
17 58 46 3 8 3 0 0 7 3 2 8 1 0 7 0.310 0.239 0.174

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
43 133 108 16 20 7 0 0 19 3 3 21 1 1 15 0.316 0.250 0.185


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average