Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 25 Circle  1  1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mar 28 Clearwater  0  0 2 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Mar 28 Clearwater  0  0 1 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Apr 4 Andale  3  1 0 0 0 0 0 0 2 0 0 0 1 0 0.667 0.000 0.000
Apr 8 Buhler  0  0 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Apr 8 Buhler  0  0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 12 Wichita Trinity  0  0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 12 Wichita Trinity  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 22 Winfield  0  0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 22 Winfield  3  3 1 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
Apr 25 Wellington  4  3 0 1 0 0 0 1 0 0 2 0 1 0 0.500 0.333 0.333
Apr 25 Wellington  0  0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
May 6 Augusta  4  4 1 2 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
May 6 Augusta  4  4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
May 14 Andale  4  3 1 1 0 0 0 0 1 0 1 0 0 0 0.500 0.333 0.333
May 14 Clay Center  3  3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
May 23 Wichita Trinity  3  2 2 0 0 0 0 1 0 0 0 0 0 0 0.333 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
17 29 24 15 5 0 0 0 2 3 0 7 0 10 1 0.345 0.208 0.208

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
17 29 24 15 5 0 0 0 2 3 0 7 0 10 1 0.345 0.208 0.208


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average