Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 25 Circle  2  2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Mar 25 Circle  2  1 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.000 0.000
Mar 28 Clearwater  3  2 1 1 1 0 0 0 0 1 0 0 0 0 0.333 1.000 0.500
Mar 28 Clearwater  4  4 1 1 0 0 0 0 0 0 1 0 1 1 0.250 0.250 0.250
Apr 4 Andale  3  3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 4 Andale  3  3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 8 Buhler  4  4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 8 Buhler  4  4 2 2 1 0 0 0 0 0 1 0 0 0 0.500 0.750 0.500
Apr 12 Wichita Trinity  3  3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 12 Wichita Trinity  4  4 0 1 1 0 0 0 0 0 1 0 0 0 0.250 0.500 0.250
Apr 18 Rose Hill  4  4 2 2 0 0 0 0 0 0 0 0 0 2 0.500 0.500 0.500
Apr 18 Rose Hill  4  4 3 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
Apr 22 Winfield  5  5 1 2 1 0 0 0 0 0 2 1 0 1 0.400 0.600 0.400
Apr 22 Winfield  4  4 0 1 0 0 0 0 0 0 2 0 1 0 0.250 0.250 0.250
Apr 25 Wellington  4  4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 25 Wellington  4  4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 6 Augusta  4  3 1 0 0 0 0 1 0 0 0 0 0 0 0.250 0.000 0.000
May 6 Augusta  5  3 2 0 0 0 0 2 0 0 0 0 0 0 0.400 0.000 0.000
May 14 Andale  5  4 1 0 0 0 0 0 1 0 0 0 0 0 0.200 0.000 0.000
May 14 Clay Center  4  3 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.333 0.333
May 23 Wichita Trinity  4  4 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
21 79 72 14 15 4 0 0 5 1 1 12 1 2 5 0.266 0.264 0.208

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
21 79 72 14 15 4 0 0 5 1 1 12 1 2 5 0.266 0.264 0.208


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average