2018 Varsity Batting Stats
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Nelson, Brett 19 78 62 20 27 6 0 1 9 6 1 6 0 3 19 0.538 0.581 0.435
Gerlach, Gage 20 74 63 23 23 1 2 0 10 1 0 10 0 7 11 0.459 0.444 0.365
Price, Jayden 21 88 79 23 27 2 3 0 8 1 0 7 1 25 8 0.409 0.443 0.342
Diffenbaugh, Cole 18 73 66 21 21 2 0 0 6 1 0 10 1 6 7 0.384 0.348 0.318
Vandergiesen, Kyler 19 73 68 7 21 4 1 0 4 1 0 9 0 0 15 0.356 0.397 0.309
Dameron, Caleb 16 49 38 9 11 0 0 1 4 6 1 8 1 1 10 0.429 0.368 0.289
Klein, Nathan 21 85 71 10 18 3 1 0 11 1 2 7 1 0 13 0.353 0.324 0.254
Booe, Ethan 16 55 49 11 12 0 0 0 1 2 3 3 0 0 6 0.273 0.245 0.245
Schmidt, Cole 11 36 30 7 7 0 0 0 5 0 1 6 0 1 3 0.333 0.233 0.233
Beyer, Matt 19 58 49 9 11 2 0 0 6 1 2 4 0 0 5 0.310 0.265 0.224
Webb, Braden 15 34 30 10 6 2 0 0 2 2 0 13 0 3 1 0.294 0.267 0.200
Dye, Hunter 12 32 28 8 4 2 0 0 3 0 1 6 0 1 4 0.219 0.214 0.143
Heird, Caleb 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Benefiel, Graeson 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Nelson, Tanner 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Benson, Gehrig 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Creekmore, Tab 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 21 737 635 162 188 24 7 2 69 22 11 91 4 47 102 0.379 0.365 0.296

2018 Varsity Pitching Stats
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Diffenbaugh, Cole 1 0 0 0 2.00 9 1 0 1 0 0 1 2 0 7.00 0.00
Heird, Caleb 5 2 0 0 15.67 64 2 2 13 0 4 2 7 0 3.13 0.89
Vandergiesen, Kyler 7 3 1 0 22.67 107 17 7 22 0 8 3 17 0 5.25 2.16
Dye, Hunter 6 0 1 0 12.00 56 6 4 7 1 7 2 12 0 7.00 2.33
Booe, Ethan 8 3 1 0 29.00 132 16 10 29 0 8 2 42 2 10.14 2.41
Price, Jayden 9 3 1 1 21.00 101 13 8 12 0 15 3 39 0 13.00 2.67
Benefiel, Graeson 4 1 1 0 17.00 73 12 8 12 1 3 1 24 1 9.88 3.29
Beyer, Matt 4 0 2 0 13.33 75 14 9 26 0 3 6 7 0 3.68 4.73
Gerlach, Gage 1 0 1 0 2.67 15 4 4 3 0 3 0 2 0 5.25 10.50
Dameron, Caleb 6 0 1 0 7.33 48 17 12 14 0 5 1 7 0 6.68 11.45
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 21 12 9 1 142.67 680 102 64 139 2 56 21 159 3 7.80 3.14


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average