Senior JD Titus represented Mulvane at the 1A-5A State Bowling Tournament; finished 36th out of 110.

MHS - Bowling / March 6, 2020 By Kasey McDowell


Senior JD Titus was the lone Wildcat who participated in the 1A-5A Bowling State Championships on Friday, March 6th at Northrock Lanes in Wichita. JD qualified for state by placing at the regional tournament with his 687 series (279, 212, 196). 

Titus bowled a 228 in his first game, a 184 in his second game, and a 216 in his third game for a 628 series. This landed him in 36th place in the state tournament out of 110 and ended a great bowling career at Mulvane High School. JD finished his senior season with a high game of 279, a high series of 687, an average game of 208.1, and an average series of 624.4.

JD will be continuing his bowling career at Newman University next year with his teammate Gauge Harness.

TOP 40 INDIVIDUAL RESULTS

# School Bowler G1 G2 G3 Ser.
1 Carroll Blake Albers 220 279 267 766
2 Northwest Brandon Bonta 237 268 258 763
3 Eisenhower Peyton Montgomery 227 267 257 751
4 Tecumseh-SH Alec Elskamp 288 195 256 739
5 Salina South Andrew Froetschner 278 191 268 737
6 Salina Central Preston Miller 268 252 206 726
7 Salina Central Chase Young 206 279 236 721
8 Kapaun Samuel Calderon 192 225 279 696
9 Topeka Seaman Sturgis Streeter 215 211 259 685
10 KC Piper Brendyn Bard 255 189 240 684
11 Great Bend Bryce Moore 215 223 246 684
12 Salina Central Keegan Gebhardt 219 231 231 681
13 Eisenhower Aiden Cain 184 245 247 676
14 Topeka Seaman Ethan Burns 224 224 226 674
15 Salina South Griffin Peterson 226 224 220 670
16 Tecumseh-SH Peyton Olson 214 217 238 669
17 Buhler Trent Sheridan 235 205 228 668
18 Maize Elijah Twist 201 224 240 665
19 Bishop Carroll Blake Yarberry 246 224 191 661
20 Leavenworth William Ayers 209 224 228 661
21 KC Turner Ryan Bailes 224 243 193 660
22 Maize Grayson Graham 221 211 227 659
23 KC Piper John Webb 202 221 234 657
24 Great Bend Corbin Stanley 225 193 237 655
25 Lansing Weston Miros 209 240 201 650
26 Kapaun Cole Munley 216 216 215 647
27 Cheney Conner Eastman 233 223 189 645
28 Salina South Kadin Berry 255 188 198 641
29 Great Bend Dalton Murphy 254 166 221 641
30 Goddard Dallas Bishop 217 212 211 640
31 Bishop Carroll Ryan Addis 203 221 214 638
32 DeSoto Tyler Lovegren 197 259 179 635
33 Leavenworth Michael Hoover 221 201 210 632
34 Salina South Dalton Stelter 189 258 184 631
35 KC Piper Kyron Fergus 214 188 227 629
36 Mulvane JD Titus 228 184 216 628
37 DeSoto Colby Lovegren 199 216 212 627
38 Leavenworth Tristan Smith 234 179 213 626
39 Salina South Jordan Anderson 213 207 206 626
40 Topeka Seaman Jack Easum 227 238 160 625

Click here for the complete 1A-5A State results.



Article Sponsored By

Article Sponsored By


Latest Wildcats Sports News
Track Kicks Off Season at Home Meet
MHS - Track & Field / March 24, 2024
Cats go 2-2 In Early Tournament
MHS - Softball / March 24, 2024
Soccer Girls Split in Opening Week
MHS - Women's Soccer / March 23, 2024
Baseball Opens Season With a Split
MHS - Baseball / March 15, 2024
9 Wrestlers Earn All-League Honors
MHS - Wrestling / March 12, 2024