Monday, April 16, 2018
Non-League game vs El Dorado (Game 1)

1 2 3 4 5 6 7 R H E
Mulvane 1 0 3 1 7 0 6 18 14 5
El Dorado 0 0 2 1 2 4 0 9 10 4
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Darnell, Skylar 5 5 3 4 1 0 0 0 0 0 0 0 0 0 3 0.800 0.800 0 0 0 0.000
Meairs, Lindsey 5 2 2 1 0 0 0 2 1 1 0 0 0 0 0 1.000 0.500 4 0 0 1.000
Russell, Kaydran 6 5 3 2 1 0 0 1 0 1 0 0 0 0 2 0.667 0.400 3 0 2 0.600
Wilson, Ashley M. 5 5 2 2 1 0 1 0 0 0 0 0 0 0 3 0.400 0.400 1 0 0 1.000
Hamilton, Jonae 6 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 1 0 1 0.500
Seier, Addison 5 4 2 1 1 0 0 1 0 0 0 0 0 0 1 0.400 0.250 8 0 0 1.000
Egan, Brooklyn 5 4 1 1 0 0 0 1 0 0 1 0 0 0 3 0.400 0.250 2 0 1 0.667
Payne, Brooklyn 5 5 1 1 0 0 0 0 0 2 2 0 0 0 2 0.600 0.200 0 0 0 0.000
Cole, Autumn 5 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0.400 0.000 1 0 0 1.000
Chambers, Haley 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
McDowell, Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 1 0.500
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 47 39 18 14 5 0 1 6 2 4 3 0 0 0 14 0.553 0.359 21 0 5 0.808
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 1 0 0 5.00 25 5 3 4 0 1 0 2 0 2.80 4.20
Seier, Addison 0 0 0 2.00 12 4 4 6 0 0 0 1 0 3.50 14.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 37 9 7 10 0 1 0 3 0 3.00 7.00