Thursday, April 12, 2018
League game vs Wellington (Game 1)

1 2 3 4 5 6 7 R H E
Wellington 2 0 2 3 0 3 3 13 14 3
Mulvane 0 0 1 0 2 1 3 7 7 3
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Darnell, Skylar 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 1 0 1 0.500
Cole, Autumn 3 2 2 1 0 0 0 1 0 1 0 0 0 0 1 1.000 0.500 1 0 0 1.000
Seier, Addison 4 3 1 1 0 0 1 0 0 0 1 0 0 1 2 0.250 0.333 7 0 0 1.000
Meairs, Lindsey 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 3 0 0 1.000
Wilson, Ashley M. 4 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0.250 0.250 1 0 0 1.000
Payne, Brooklyn 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0 0 0 0.000
Hamilton, Jonae 4 2 1 0 0 0 0 1 0 0 1 0 2 1 1 0.250 0.000 1 0 1 0.500
Russell, Kaydran 4 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0.250 0.000 4 0 0 1.000
Egan, Brooklyn 3 2 1 0 0 0 0 0 0 1 2 0 0 1 1 0.333 0.000 1 0 0 1.000
McDowell, Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0 1 0.667
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 34 28 7 7 2 0 1 2 0 3 6 0 3 4 6 0.353 0.250 21 0 3 0.875
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 1 0 6.00 37 13 7 12 0 2 2 3 0 3.50 8.17
Seier, Addison 0 0 0 1.00 6 0 0 2 0 0 1 0 0 0.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 7.00 43 13 7 14 0 2 3 3 0 3.00 7.00