Thursday, April 26, 2018
League game vs Rose Hill (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 0 1 0 0 0 1 5 0
Rose Hill 0 0 0 0 0 0 2 2 11 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Meairs, Lindsey 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 2 0 0 1.000
Wilson, Ashley M. 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0 1 0 1.000
Seier, Addison 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0.333 0.333 2 1 0 1.000
Russell, Kaydran 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 5 0 0 1.000
Cole, Autumn 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 2 0 0 1.000
Egan, Brooklyn 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0 0 1.000
Darnell, Skylar 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 4 0 0 1.000
Hayes, Katie 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
McDowell, Mercedes 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 2 0 0 1.000
Creekmore, Rylee 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Hamilton, Jonae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 26 26 1 5 2 0 0 0 0 0 3 0 0 0 1 0.192 0.192 20 2 0 1.000
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 1 0 1.67 10 2 2 6 0 0 0 1 0 4.20 8.40
Seier, Addison 0 0 0 5.00 21 0 0 5 0 2 0 1 0 1.40 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.67 31 2 2 11 0 2 0 2 0 2.10 2.10