Thursday, May 3, 2018
League game vs Andale (Game 1)

1 2 3 4 5 6 7 R H E
Andale 3 2 7 3 4 x x 19 18 1
Mulvane 0 0 4 0 2 x x 6 7 4
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Hamilton, Jonae 3 2 2 2 1 0 0 1 0 0 0 0 0 0 1 1.000 1.000 1 0 0 1.000
Wilson, Ashley M. 3 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0.667 0.667 1 0 0 1.000
Seier, Addison 3 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0.667 0.500 6 0 1 0.857
Darnell, Skylar 3 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0.667 0.333 2 0 1 0.667
Meairs, Lindsey 3 3 0 1 0 0 0 0 0 0 1 0 0 0 2 0.333 0.333 2 0 2 0.500
Payne, Brooklyn 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Cole, Autumn 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.000 0 0 0 0.000
Hayes, Katie 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.000 1 0 0 1.000
Egan, Brooklyn 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 0 1.000
Chambers, Haley 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 24 20 6 7 1 0 0 3 1 1 5 0 0 0 5 0.500 0.350 15 0 4 0.789
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 1 0 2.33 21 12 10 11 0 4 0 0 0 0.00 30.00
Hayes, Katie 0 0 0 2.00 17 7 7 5 0 6 0 0 0 0.00 24.50
Payne, Brooklyn 0 0 0 0.67 5 0 0 2 0 2 0 0 0 0.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 5.00 43 19 17 18 0 12 0 0 0 0.00 23.80