Monday, May 6, 2019
Non-League game vs Augusta (Game 2)

1 2 3 4 5 6 7 R H E
Augusta 2 9 8 x x x x 19 15 2
Mulvane 1 0 0 x x x x 1 1 3
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Russell, Kaydran 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 0 0 0 0.000
Chambers, Haley 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.000 2 0 0 1.000
Payne, Brooklyn 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.500 0.000 1 0 0 1.000
Riggs, Shaylee 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 2 0.333
Hively, Ashley 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 2 0 0 1.000
Bell, Legend 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 0.000 3 0 1 0.750
Chambers, Macy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Knodel, Jorja 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Richardson, Lakyn 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 12 9 1 1 0 0 0 3 0 1 2 0 0 0 0 0.417 0.111 9 0 3 0.750
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Payne, Brooklyn 0 1 0 3.00 30 19 18 15 0 6 0 1 0 2.33 42.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 3.00 30 19 18 15 0 6 0 1 0 2.33 42.00