Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 26 Andale 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0 1 0 1.000
Mar 26 Andale 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1 0 0 1.000
Apr 2 Augusta 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0.500 0.000 2 0 0 1.000
Apr 2 Augusta 3 3 1 1 0 0 0 0 0 0 2 0 1 0 0 0.333 0.333 1 0 0 1.000
Apr 5 Clearwater 5 5 0 2 1 0 0 0 0 0 1 0 0 0 3 0.400 0.400 2 0 3 0.400
Apr 5 Clearwater 3 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0.667 0.667 0 0 0 0.000
Apr 9 Buhler 3 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0.667 0.667 0 0 0 0.000
Apr 16 El Dorado 5 4 0 2 0 0 0 1 0 0 1 0 0 0 1 0.600 0.500 0 0 1 0.000
Apr 12 Wellington 4 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0 0 0 0.000
Apr 26 Rose Hill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 30 Winfield 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 1 0 1.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
11 36 34 7 13 3 0 0 2 0 0 11 0 1 0 5 0.417 0.471 0.382 8 2 4 0.714

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
11 36 34 7 13 3 0 0 2 0 0 11 0 1 0 5 0.417 0.471 0.382 8 2 4 0.714


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average