Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 25 Circle 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.000 2 0 1 0.667
Mar 25 Circle 3 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0.667 0.667 0 0 0 0.000
Mar 28 Clearwater 2 1 1 1 1 0 0 1 0 0 0 0 1 0 0 1.000 1.000 1 0 0 1.000
Mar 28 Clearwater 4 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0.500 0.333 2 0 2 0.500
Apr 4 Andale 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 1.000 0.500 2 0 0 1.000
Apr 4 Andale 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0.500 0.000 2 0 0 1.000
Apr 8 Buhler 2 2 1 2 0 0 0 0 0 0 0 0 2 0 0 1.000 1.000 3 0 0 1.000
Apr 8 Buhler 3 1 1 0 0 0 0 1 1 0 0 0 1 0 1 0.667 0.000 3 0 1 0.750
Apr 15 El Dorado 3 3 1 2 0 0 0 0 0 0 0 0 3 0 1 0.667 0.667 2 0 2 0.500
Apr 15 El Dorado 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 2 0 0 1.000
Apr 18 Rose Hill 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1.000 1.000 1 0 0 1.000
Apr 18 Rose Hill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 0 0 1.000
Apr 22 Winfield 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 2 0 1 0.667
Apr 22 Winfield 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 1.000 1.000 0 1 0 1.000
Apr 25 Wellington 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 4 0 0 1.000
Apr 25 Wellington 3 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0.667 0.667 5 0 0 1.000
May 6 Augusta 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 0 0 1.000
May 6 Augusta 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 0 0 0 0.000
May 13 Ulysses 4 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0.750 0.500 0 0 0 0.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
19 46 37 12 20 3 1 0 8 1 1 1 0 10 0 5 0.652 0.676 0.541 37 1 7 0.844

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
51 156 132 35 57 7 2 0 16 4 4 6 0 35 4 12 0.533 0.515 0.432 108 1 19 0.852


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average