Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 25 Circle 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Mar 25 Circle 3 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0.667 0.667 0 0 0 0.000
Mar 28 Clearwater 2 2 0 1 1 0 0 0 0 0 1 0 0 0 1 0.500 0.500 0 0 0 0.000
Mar 28 Clearwater 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0.250 0.250 2 0 1 0.667
Apr 4 Andale 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 4 Andale 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 8 Buhler 2 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0.500 0.000 0 0 0 0.000
Apr 8 Buhler 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0 0 0 0.000
Apr 15 El Dorado 3 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0.667 0.000 0 1 0 1.000
Apr 15 El Dorado 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 18 Rose Hill 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 18 Rose Hill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 22 Winfield 4 3 0 0 0 0 0 1 0 0 2 0 0 0 0 0.250 0.000 3 0 0 1.000
Apr 22 Winfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 4 0 0 1.000
Apr 25 Wellington 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.000 1 0 1 0.500
Apr 25 Wellington 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0.333 0.000 0 0 0 0.000
May 6 Augusta 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
May 6 Augusta 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 2 0 0 1.000
May 13 Ulysses 4 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0.500 0.333 1 0 0 1.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
19 38 32 2 6 2 0 0 6 0 0 17 0 2 0 3 0.316 0.250 0.188 18 1 2 0.905

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
19 38 32 2 6 2 0 0 6 0 0 17 0 2 0 3 0.316 0.250 0.188 18 1 2 0.905


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average