Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 25 Circle 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Mar 25 Circle 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 1 0 0 1.000
Mar 28 Clearwater 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 2 0.000
Mar 28 Clearwater 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 3 0.250
Apr 4 Andale 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 4 Andale 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 8 Buhler 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 1 0.500
Apr 8 Buhler 2 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0.500 0.500 2 0 0 1.000
Apr 15 El Dorado 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0.500 0.000 1 1 0 1.000
Apr 15 El Dorado 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 18 Rose Hill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 18 Rose Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 2 0.000
Apr 22 Winfield 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1 0 0 1.000
Apr 22 Winfield 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 3 0 0 1.000
Apr 25 Wellington 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 25 Wellington 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0 0 0 0.000
May 6 Augusta 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
May 6 Augusta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
May 13 Ulysses 3 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0.667 0.667 1 0 0 1.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
19 29 26 3 6 1 0 0 3 0 0 7 0 0 0 4 0.310 0.269 0.231 14 1 8 0.652

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
19 29 26 3 6 1 0 0 3 0 0 7 0 0 0 4 0.310 0.269 0.231 14 1 8 0.652


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average