2018 Varsity Batting Stats - vs League Teams Fielding
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Chambers, Haley 4 3 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0.667 0.667 0.667 0 0 0 0.000
Wilson, Ashley M. 8 33 30 8 14 6 1 0 3 0 5 1 0 3 0 11 0.667 0.733 0.467 13 2 3 0.833
Creekmore, Rylee 4 13 13 4 6 3 0 0 0 0 0 2 0 0 0 3 0.462 0.692 0.462 3 0 3 0.500
Seier, Addison 8 34 27 10 12 3 1 1 6 0 0 2 0 1 1 5 0.529 0.741 0.444 35 2 2 0.949
Darnell, Skylar 8 33 31 9 12 3 1 0 0 1 2 1 0 6 1 9 0.455 0.548 0.387 19 0 2 0.905
Hamilton, Jonae 8 30 22 10 8 2 1 0 7 0 1 4 0 5 1 8 0.533 0.545 0.364 7 0 5 0.583
Meairs, Lindsey 8 33 30 7 10 3 0 0 1 2 2 2 0 1 0 7 0.455 0.433 0.333 23 0 3 0.885
Russell, Kaydran 3 10 9 0 3 0 0 0 0 0 1 0 0 0 1 0 0.400 0.333 0.333 12 0 1 0.923
Payne, Brooklyn 7 26 24 3 7 3 0 0 1 1 3 6 0 1 0 1 0.462 0.417 0.292 9 1 4 0.714
McDowell, Mercedes 6 8 7 2 2 2 0 0 1 0 0 1 0 1 0 2 0.375 0.571 0.286 5 0 1 0.833
Cole, Autumn 8 26 20 6 4 0 1 0 5 0 2 2 0 0 1 4 0.423 0.300 0.200 12 1 0 1.000
Egan, Brooklyn 8 26 23 5 4 2 0 0 1 1 2 7 0 1 1 3 0.308 0.261 0.174 16 0 3 0.842
Hayes, Katie 3 6 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.000 0.000 2 0 0 1.000
Dillon, Avery 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Wildcats 8 281 243 67 84 27 5 1 26 6 18 29 0 20 6 53 0.487 0.510 0.346 156 6 27 0.857

2018 Varsity Pitching Stats - vs League Teams
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Payne, Brooklyn 1 0 0 0 0.67 5 0 0 2 0 2 0 0 0 0.00 0.00
Seier, Addison 5 1 1 0 16.67 89 18 5 25 0 6 1 6 0 2.52 2.10
Wilson, Ashley M. 2 0 0 0 5.00 24 5 4 7 0 2 0 1 0 1.40 5.60
Egan, Brooklyn 7 1 5 0 27.67 146 41 27 58 1 8 3 7 0 1.77 6.83
Hayes, Katie 1 0 0 0 2.00 17 7 7 5 0 6 0 0 0 0.00 24.50
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 8 2 6 0 52.00 281 71 43 97 1 24 4 14 0 1.88 5.79


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average