Career & Season Stats for Carson White
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2019-2020 21 87 27-129 12-61 15-68 18-23 111 (81-30) 19 19 4 58 49
 2018-2019 21 135 46-166 21-66 25-100 18-27 68 (41-27) 24 26 4 53 36
 2017-2018 20 83 29-136 12-53 17-83 8-14 66 (39-27) 21 15 11 46 27
 2016-2017 19 67 22-62 5-18 17-44 6-10 25 (18-7) 8 6 2 14 13
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 81 372 124-493 50-198 74-295 50-74 270 (179-91) 72 66 21 171 125

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2019-2020 21 4.1 20.9 19.7 22.1 78.3 5.3 (3.9-1.4) 0.9 0.9 0.2 2.8 2.3
 2018-2019 21 6.4 27.7 31.8 25.0 66.7 3.2 (2.0-1.3) 1.1 1.2 0.2 2.5 1.7
 2017-2018 20 4.2 21.3 22.6 20.5 57.1 3.3 (2.0-1.4) 1.1 0.8 0.6 2.3 1.4
 2016-2017 19 3.5 35.5 27.8 38.6 60.0 1.3 (0.9-0.4) 0.4 0.3 0.1 0.7 0.7
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 81 4.6 25.2 25.3 25.1 67.6 3.3 (2.2-1.1) 0.9 0.8 0.3 2.1 1.5

 2017-2018 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 12/04/2017  Independent 6 2-10 0-3 2-7 0-0 2 (1-1) 0 0 0 2 2
 12/07/2017  Life Prep Academy 14 5-13 1-1 4-12 0-0 7 (6-1) 0 0 0 1 2
 12/09/2017  Circle 0 0-2 0-2 0-0 0-0 4 (4-0) 2 0 0 1 4
 12/12/2017  Rose Hill 1 0-4 0-3 0-1 1-2 5 (4-1) 0 0 0 4 0
 12/15/2017  Collegiate 5 2-6 1-3 1-3 0-1 2 (1-1) 1 1 0 4 3
 12/19/2017  Halstead 6 2-9 0-2 2-7 0-0 3 (0-3) 3 1 3 1 0
 01/02/2018  Wellington 8 2-7 0-2 2-5 2-2 4 (2-2) 1 0 0 3 3
 01/05/2018  Andale 2 1-8 1-4 0-4 0-0 1 (1-0) 1 0 2 2 0
 01/09/2018  Clearwater 6 2-11 1-4 1-7 1-5 3 (0-3) 2 3 0 1 2
 01/12/2018  El Dorado 5 2-11 1-3 1-8 0-0 1 (1-0) 0 0 0 1 2
 01/22/2018  Andale 5 2-5 1-3 1-2 0-0 4 (3-1) 1 0 0 5 1
 01/23/2018  Arkansas City 8 2-7 0-2 2-5 2-2 6 (4-2) 0 0 0 3 0
 01/27/2018  Winfield 0 0-6 0-1 0-5 0-0 3 (2-1) 0 1 0 1 3
 01/30/2018  Winfield 7 2-8 1-3 1-5 2-2 6 (5-1) 0 0 0 1 2
 02/06/2018  Augusta 0 0-1 0-1 0-0 0-0 3 (2-1) 1 2 0 4 0
 02/09/2018  Rose Hill 0 0-4 0-3 0-1 0-0 6 (3-3) 2 2 0 2 1
 02/13/2018  Collegiate 0 0-6 0-2 0-4 0-0 0 (0-0) 1 4 0 5 2
 02/16/2018  Wellington 0 0-5 0-2 0-3 0-0 1 (0-1) 1 0 2 1 0
 02/23/2018  Clearwater 8 4-10 4-8 0-2 0-0 4 (0-4) 4 1 3 4 0
 03/01/2018  Augusta 2 1-3 1-1 0-2 0-0 1 (0-1) 1 0 1 0 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 83 29-136 12-53 17-83 8-14 66 (39-27) 21 15 11 46 27