Career & Season Stats for Alicia Almirante
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2018-2019 21 118 45-111 38-97 7-14 21-45 79 (49-30) 20 27 10 52 46
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 21 118 45-111 38-97 7-14 21-45 79 (49-30) 20 27 10 52 46

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2018-2019 21 5.6 40.5 39.2 50.0 46.7 3.8 (2.3-1.4) 1.0 1.3 0.5 2.5 2.2
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 21 5.6 40.5 39.2 50.0 46.7 3.8 (2.3-1.4) 1.0 1.3 0.5 2.5 2.2

 2018-2019 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 11/30/2018  Augusta 1 0-0 0-0 0-0 1-2 3 (1-2) 1 0 0 1 2
 12/03/2018  Labette Co 4 1-4 1-4 0-0 2-2 5 (4-1) 0 3 0 2 1
 12/06/2018  Parsons 2 1-2 1-1 0-1 0-0 1 (1-0) 0 0 0 2 3
 12/08/2018  Independence 1 0-2 0-1 0-1 1-2 4 (4-0) 0 0 0 4 2
 12/11/2018  Collegiate 0 0-1 0-1 0-0 0-0 0 (0-0) 0 0 0 0 1
 12/14/2018  Wellington 6 2-4 2-4 0-0 2-4 4 (2-2) 0 1 0 1 1
 12/18/2018  Halstead 8 2-5 1-4 1-1 3-5 5 (1-4) 1 2 1 1 0
 01/08/2019  Clearwater 8 4-14 4-14 0-0 0-1 5 (3-2) 1 1 1 0 5
 01/11/2019  Rose Hill 5 1-6 1-6 0-0 3-8 5 (3-2) 1 0 2 5 2
 01/23/2019  Arkansas City 9 4-8 3-7 1-1 0-3 6 (2-4) 3 2 0 6 3
 01/24/2019  Conway Springs 4 2-3 2-2 0-1 0-0 9 (6-3) 0 3 3 5 3
 01/26/2019  Collegiate 6 3-8 3-7 0-1 0-0 2 (1-1) 2 5 0 3 1
 01/29/2019  Circle 7 3-5 2-4 1-1 0-0 1 (1-0) 0 0 0 6 4
 02/01/2019  Buhler 7 3-5 2-4 1-1 0-0 1 (1-0) 0 2 0 1 4
 02/05/2019  Andale 10 3-7 2-4 1-3 3-4 4 (3-1) 1 1 0 1 1
 02/08/2019  Collegiate 9 4-11 4-10 0-1 1-4 8 (4-4) 1 0 0 1 2
 02/12/2019  Wellington 10 4-6 3-5 1-1 1-2 2 (2-0) 4 0 1 2 5
 02/15/2019  Andale 4 2-5 2-5 0-0 0-0 2 (1-1) 1 1 2 1 0
 02/19/2019  Clearwater 5 2-6 2-6 0-0 1-2 4 (4-0) 0 4 0 2 2
 02/26/2019  Clearwater 9 3-8 3-8 0-0 3-6 5 (3-2) 3 2 0 2 1
 02/28/2019  Abilene 3 1-1 0-0 1-1 0-0 3 (2-1) 1 0 0 6 3
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 118 45-111 38-97 7-14 21-45 79 (49-30) 20 27 10 52 46