Career & Season Stats for Carson White
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2019-2020 21 87 27-129 12-61 15-68 18-23 111 (81-30) 19 19 4 58 49
 2018-2019 21 135 46-166 21-66 25-100 18-27 68 (41-27) 24 26 4 53 36
 2017-2018 20 83 29-136 12-53 17-83 8-14 66 (39-27) 21 15 11 46 27
 2016-2017 19 67 22-62 5-18 17-44 6-10 25 (18-7) 8 6 2 14 13
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 81 372 124-493 50-198 74-295 50-74 270 (179-91) 72 66 21 171 125

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2019-2020 21 4.1 20.9 19.7 22.1 78.3 5.3 (3.9-1.4) 0.9 0.9 0.2 2.8 2.3
 2018-2019 21 6.4 27.7 31.8 25.0 66.7 3.2 (2.0-1.3) 1.1 1.2 0.2 2.5 1.7
 2017-2018 20 4.2 21.3 22.6 20.5 57.1 3.3 (2.0-1.4) 1.1 0.8 0.6 2.3 1.4
 2016-2017 19 3.5 35.5 27.8 38.6 60.0 1.3 (0.9-0.4) 0.4 0.3 0.1 0.7 0.7
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 81 4.6 25.2 25.3 25.1 67.6 3.3 (2.2-1.1) 0.9 0.8 0.3 2.1 1.5

 2018-2019 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 11/30/2018  Augusta 10 4-6 2-3 2-3 0-0 0 (0-0) 0 3 0 2 0
 12/03/2018  Labette Co 2 1-8 1-2 0-6 0-0 5 (4-1) 0 0 0 4 0
 12/06/2018  Parsons 5 2-13 1-5 1-8 0-0 4 (3-1) 2 0 0 3 3
 12/08/2018  Independence 15 4-14 1-7 3-7 4-8 5 (2-3) 1 5 0 4 3
 12/11/2018  Collegiate 2 1-3 1-3 0-0 0-0 1 (0-1) 0 2 0 2 2
 12/14/2018  Wellington 4 1-10 0-7 1-3 1-2 3 (2-1) 1 1 0 5 4
 12/18/2018  Halstead 5 2-6 2-3 0-3 1-2 3 (1-2) 0 0 0 1 0
 01/08/2019  Clearwater 9 3-6 3-3 0-3 3-3 5 (4-1) 4 3 0 3 4
 01/11/2019  Rose Hill 5 2-4 1-1 1-3 0-0 3 (1-2) 0 0 0 2 4
 01/23/2019  Arkansas City 14 5-11 3-5 2-6 2-2 2 (0-2) 1 3 0 2 2
 01/24/2019  Conway Springs 6 2-10 0-3 2-7 0-0 2 (1-1) 1 0 0 3 1
 01/26/2019  Collegiate 0 0-8 0-4 0-4 0-0 3 (0-3) 0 2 0 4 2
 01/29/2019  Circle 0 0-8 0-4 0-4 0-0 4 (2-2) 0 1 1 2 0
 02/01/2019  Buhler 5 2-10 1-2 1-8 0-0 5 (4-1) 0 0 0 3 1
 02/05/2019  Andale 3 1-9 0-2 1-7 0-0 1 (1-0) 0 0 0 1 2
 02/08/2019  Collegiate 7 2-6 0-0 2-6 1-3 4 (1-3) 2 1 1 2 0
 02/12/2019  Wellington 6 2-6 0-1 2-5 0-0 1 (1-0) 1 0 1 3 0
 02/15/2019  Andale 8 2-4 0-0 2-4 2-2 3 (2-1) 2 1 1 2 0
 02/19/2019  Clearwater 10 3-10 2-5 1-5 3-4 2 (1-1) 4 1 0 1 3
 02/26/2019  Clearwater 14 5-9 2-5 3-4 1-1 9 (9-0) 2 2 0 2 2
 02/28/2019  Abilene 5 2-5 1-1 1-4 0-0 3 (2-1) 3 1 0 2 3
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 135 46-166 21-66 25-100 18-27 68 (41-27) 24 26 4 53 36