2023-24 Women's Basketball Roster
No.   Name Grade POS Height
Colvin, Isabelle 9 G 5'4"
Ellis, Olivia 11 G 5'5"
Kendrick, Kinley 10 F 5'6"
Garrison, Teagan 12 G 5'6"
10  Cain, Kierra 11 G 5'3"
11  Phipps, Madison 12 G 5'6"
12  Alumbaugh, Ashlyn 12 F 5'6"
15  Schwanke, Kylie 10 G 5'5"
21  Pfannenstiel, Maci 9 G 5'5"
23  Garaikoetxea, Nora 10 F 5'8"
24  Young, Ashley 12 F 5'8"
25  Shaw, Madison 12 G 5'7"
30  Dieker, Rylee 11 F 5'7"
31  Baker, Jaryn 10 F 5'7"
32  Crow, Gracyn 10 F 5'3"
33  Cole, Carlee 9 F 5'5"
34  Binger, Brienna 9 F 5'6"
35  Lazier, Reece 11 F 5'8"

* Peschel, Nicole - Head Coach
* Milic, Byrd - Assistant Coach
* Myears, Chase - Assistant Coach
* Schwanke, Kari - Assistant Coach
* Neuangthavong, Ameili - Manager
* Zimmerman, Ruby - Manager