Monday, April 10, 2023
Non-League game vs Collegiate (Game 2)

1 2 3 4 5 6 7 R H E
Collegiate 0 0 2 0 0 0 7 9 11 1
Mulvane 0 0 0 1 1 1 0 3 5 2
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Hackleman, Reed 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1.000 2.000 1.000
Olson, Garrett 4 4 1 2 0 0 0 0 0 0 0 0 1 0 0.500 0.500 0.500
Fevurly, Nolan 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tatum, Brayden 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Creekmore, Tyke 4 3 0 0 0 0 0 1 0 0 2 0 0 1 0.250 0.000 0.000
Richardson, Parker 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.000 0.000
Sorensen, Lucas 3 1 0 0 0 0 0 1 0 1 0 0 0 1 0.333 0.000 0.000
Clubb, Parker 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0.333 0.000 0.000
Myers, Manny 2 0 1 0 0 0 0 1 1 0 0 0 0 0 1.000 0.000 0.000
Myers, Julien 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Dye, Fisher 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Davis, Trenton 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Abasolo, Kaiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wayman, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 31 25 3 5 1 0 0 4 1 1 6 0 1 3 0.355 0.240 0.200
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Fevurly, Nolan 0 0 0 6.00 104 26 2 2 4 0 3 1 10 0 11.67 2.33
Tatum, Brayden 0 1 0 0.67 30 9 7 7 6 0 0 2 1 0 10.50 73.50
Richardson, Parker 0 0 0 0.33 13 3 0 0 1 0 1 0 0 0 0.00 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 7.00 147 38 9 9 11 0 4 3 11 0 11.00 9.00