Wednesday, May 1, 2024
Non-League game vs Andover Central (Game 1)

1 2 3 4 5 6 7 8 9 R H E
Mulvane 0 0 0 3 2 0 0 1 0 6 11 2
Andover Central 0 0 0 0 1 4 0 1 1 7 14 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Sanders, Grey 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
Clubb, Parker 4 3 0 2 0 0 0 0 0 1 0 0 0 1 0.500 0.667 0.667
Ensley, Hays 5 4 0 2 1 0 0 0 0 1 0 0 1 0 0.400 0.750 0.500
Sorensen, Lucas 3 2 0 1 0 0 0 1 0 0 1 0 0 0 0.667 0.500 0.500
Hackleman, Reed 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Olson, Garrett 4 3 1 1 1 0 0 1 0 0 0 0 0 2 0.500 0.667 0.333
Tatum, Brayden 4 3 0 1 0 0 0 0 0 1 0 0 0 0 0.250 0.333 0.333
Myers, Manny 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0.200 0.200 0.200
Fevurly, Nolan 5 4 0 0 0 0 0 1 0 0 1 0 0 1 0.200 0.000 0.000
Nelson, Brady 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Myers, Grady 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Clasen, Brody 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wayman, Gavin 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cooper, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 40 34 6 11 2 0 0 3 0 3 6 0 1 5 0.350 0.382 0.324
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Fevurly, Nolan 0 0 0 4.67 106 22 1 0 5 0 2 0 4 0 6.00 0.00
Myers, Grady 0 0 0 1.67 42 9 1 0 3 0 0 0 2 0 8.40 0.00
Sorensen, Lucas 0 0 0 0.67 18 6 3 3 3 0 1 0 0 0 0.00 31.50
Myers, Manny 0 1 0 1.33 28 7 2 2 3 0 0 0 1 0 5.25 10.50
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 8.33 194 44 7 5 14 0 3 0 7 0 5.88 4.20