Saturday, May 4, 2024
Non-League game vs Ottawa (Game 1)

1 2 3 4 5 6 7 R H E
Mulvane 1 0 0 0 0 3 0 4 5 1
Ottawa 0 0 0 0 0 2 3 5 11 1
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Myers, Manny 4 2 0 1 0 0 0 1 0 1 0 0 2 0 0.500 0.500 0.500
Sorensen, Lucas 3 2 0 1 0 0 0 0 1 0 1 0 0 0 0.667 0.500 0.500
Nelson, Brady 3 2 0 1 0 0 0 1 0 0 1 0 0 1 0.667 0.500 0.500
Tatum, Brayden 4 3 1 1 0 0 0 1 0 0 2 0 0 1 0.500 0.333 0.333
Fevurly, Nolan 4 3 1 0 0 0 0 1 0 0 2 0 0 0 0.250 0.000 0.000
Ensley, Hays 4 2 1 0 0 0 0 1 0 1 0 0 1 1 0.250 0.000 0.000
Clubb, Parker 4 4 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.000 0.000
Hackleman, Reed 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0.250 0.000 0.000
Sanders, Grey 3 2 1 0 0 0 0 1 0 0 1 0 1 0 0.333 0.000 0.000
Myers, Grady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Clasen, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wayman, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cooper, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 33 23 4 4 0 0 0 6 2 2 10 0 4 4 0.364 0.174 0.174
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Myers, Manny 0 0 0 2.00 38 11 0 0 2 0 1 1 2 0 7.00 0.00
Clubb, Parker 0 0 0 2.00 29 9 0 0 3 0 0 0 1 0 3.50 0.00
Myers, Grady 0 1 0 2.00 60 16 5 5 6 0 3 0 0 0 0.00 17.50
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 127 36 5 5 11 0 4 1 3 0 3.50 5.83