Game by Game Pitching Stats
 Date Opp IP BF R ER H HR BB HB SO CG W L SV SOG ERA
 Mar 15 Cheney 3.00 11 0 0 0 0 0 1 7 0 0 0 0 16.33 0.00
 Mar 28 Buhler 1.00 5 0 0 0 0 2 0 3 0 0 0 0 21.00 0.00
 Apr 1 El Dorado 5.00 20 0 0 2 0 1 0 8 0 1 0 0 11.20 0.00
 Apr 8 Collegiate 4.33 23 5 2 7 1 3 0 2 0 0 1 0 3.23 3.23
 Apr 15 Clearwater 1.33 5 0 0 0 0 1 0 2 0 0 0 0 10.50 0.00
 May 1 Andover Central 1.33 7 2 2 3 0 0 0 1 0 0 1 0 5.25 10.50
 May 4 Ottawa 2.00 11 0 0 2 0 1 1 2 0 0 0 0 7.00 0.00
 May 7 Wellington 2.67 11 0 0 3 0 0 0 1 0 0 0 0 2.63 0.00
 May 14 Abilene 0.67 4 1 1 2 0 1 0 1 0 0 0 0 10.50 10.50

Season Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
9 21.33 97 8 5 19 1 9 2 27 0 1 2 0 8.86 1.64

Varsity Career Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
10 23.00 109 11 7 23 1 11 2 29 0 1 2 0 8.83 2.13

Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average