Thursday, April 6, 2023
Non-League game vs Rose Hill (Game 2)

1 2 3 4 5 6 7 R H E
Rose Hill 0 0 0 1 0 2 1 4 9 6
Mulvane 4 1 0 1 0 3 x 9 9 1
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Phipps, Madison 4 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 3 1 0 1.000
Witt, Regan 4 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0.750 0.500 12 0 0 1.000
Downs, India 4 4 1 2 0 0 0 0 0 1 0 0 0 0 2 0.750 0.500 0 0 0 0.000
Lavers, Jalin 4 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0.500 0.333 0 0 0 0.000
Kendrick, Emma 3 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0.333 0.333 2 2 0 1.000
Mackey, Addison 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0.250 0.250 2 4 1 0.857
Warner, Makaylen 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0.250 0.000 0 4 0 1.000
Ellis, Olivia 4 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0.750 0.000 0 1 0 1.000
Warner, Avrie 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Baker, Jaryn 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Baggett, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 2 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 34 31 9 9 2 1 0 3 0 4 3 0 0 0 6 0.471 0.290 21 14 1 0.972
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Baggett, Peyton 1 0 0 5.33 25 3 3 8 0 1 0 0 0 0.00 3.94
Lavers, Jalin 0 0 0 1.67 6 1 1 1 0 1 0 3 0 12.60 4.20
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 31 4 4 9 0 2 0 3 0 3.00 4.00