Monday, April 24, 2023
League game vs Circle (Game 2)

1 2 3 4 5 6 7 R H E
Circle 3 1 0 0 1 0 x 5 9 6
Mulvane 6 0 1 0 1 2 x 10 10 4
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Ellis, Olivia 4 4 1 3 0 0 0 0 0 0 0 0 0 0 2 0.750 0.750 1 0 1 0.500
Mackey, Addison 4 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 1 1 0 1.000
Phipps, Madison 4 4 1 2 1 0 0 0 0 0 0 0 0 0 2 0.500 0.500 2 1 0 1.000
Baker, Jaryn 4 3 2 1 0 0 0 0 0 2 0 0 0 1 0 0.750 0.333 0 0 0 0.000
Warner, Avrie 4 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0.500 0.333 2 0 0 1.000
Downs, India 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0 0 0 0.000
Warner, Makaylen 4 4 1 0 0 0 0 0 0 1 1 0 0 0 2 0.250 0.000 5 3 3 0.727
Witt, Regan 4 1 1 0 0 0 0 2 1 1 0 0 0 0 1 1.000 0.000 5 0 0 1.000
Kendrick, Emma 4 3 0 0 0 0 0 0 0 2 0 0 1 1 1 0.500 0.000 1 3 0 1.000
Lavers, Jalin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Baggett, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 1 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 36 30 10 10 2 0 0 3 1 6 3 0 1 2 8 0.556 0.333 18 9 4 0.871
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Baggett, Peyton 1 0 0 5.33 28 5 2 9 0 1 0 1 0 1.31 2.63
Lavers, Jalin 0 0 1 0.67 2 0 0 0 0 0 0 1 0 10.50 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 1 6.00 30 5 2 9 0 1 0 2 0 2.33 2.33