Wednesday, May 1, 2024
Non-League game vs Andover Central (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 0 0 11 x x 11 11 0
Andover Central 1 0 0 0 0 x x 1 4 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Witt, Regan 3 3 1 2 1 0 0 0 0 0 0 0 0 0 2 0.667 0.667 7 0 0 1.000
Baker, Jaryn 4 4 1 2 0 0 0 0 0 0 0 0 0 0 2 0.500 0.500 0 0 0 0.000
Warner, Avrie 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0.667 0.500 0 0 0 0.000
Kendrick, Kinley 3 2 2 1 0 0 0 1 0 0 1 0 1 0 1 0.667 0.500 1 2 0 1.000
Mackey, Addison 4 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.500 0.333 1 1 0 1.000
Warner, Makaylen 4 3 1 1 0 0 0 0 0 0 1 0 0 1 2 0.250 0.333 1 2 0 1.000
Phipps, Madison 4 3 0 1 0 0 0 1 0 0 0 0 1 0 2 0.500 0.333 2 0 0 1.000
Ellis, Olivia 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 3 0 0 1.000
Lazier, Reece 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0 0 0 0.000
Ferraro, Blake 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Bruce, Sophie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 31 26 10 11 2 0 0 4 0 0 3 0 2 1 10 0.484 0.423 15 5 0 1.000
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Bruce, Sophie 1 0 0 5.00 23 1 0 4 0 2 1 3 1 4.20 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 5.00 23 1 0 4 0 2 1 3 1 4.20 0.00