Monday, April 29, 2024
League game vs McPherson (Game 2)

1 2 3 4 5 6 7 R H E
McPherson 3 5 1 0 1 0 4 14 18 3
Mulvane 0 0 0 1 1 0 3 5 9 2
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Kendrick, Kinley 3 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0.667 0.667 1 1 0 1.000
Downs, India 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 2 0 0 1.000
Witt, Regan 4 4 0 2 0 0 0 0 0 0 0 0 0 0 2 0.500 0.500 6 0 0 1.000
Baker, Jaryn 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0 0 0 0.000
Ellis, Olivia 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0.250 0.250 2 0 0 1.000
Warner, Avrie 4 4 0 1 0 0 0 0 0 1 2 0 1 0 0 0.500 0.250 2 0 0 1.000
Warner, Makaylen 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0 1 0.667
Phipps, Madison 4 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0.500 0.000 3 2 0 1.000
Mackey, Addison 4 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0.500 0.000 1 4 1 0.833
Bruce, Sophie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0 0 1.000
Ferraro, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 34 31 5 9 0 0 0 3 0 2 4 0 1 0 3 0.412 0.290 21 7 2 0.933
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Bruce, Sophie 0 1 0 6.67 43 14 12 18 0 4 0 3 1 3.15 12.60
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.67 43 14 12 18 0 4 0 3 1 3.15 12.60