Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 21 Winfield 5 4 2 1 1 0 0 1 0 0 1 0 0 0 1 0.400 0.250 0 2 0 1.000
Mar 22 Circle 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0.333 0.000 3 1 0 1.000
Mar 23 Augusta 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0.250 0.000 8 0 1 0.889
Mar 23 El Dorado 5 5 2 2 1 0 1 0 0 1 0 0 0 0 4 0.600 0.400 8 0 0 1.000
Mar 23 Goodland 4 4 2 0 0 0 0 0 0 1 0 0 1 0 0 0.250 0.000 2 0 0 1.000
Mar 28 Buhler 4 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0.500 0.250 11 0 0 1.000
Mar 28 Buhler 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 2 1 0.833
Apr 1 El Dorado 4 1 1 1 0 0 0 2 0 0 0 0 0 1 1 0.750 1.000 0 0 0 0.000
Apr 1 El Dorado 4 4 1 2 1 0 0 0 0 0 0 0 0 0 3 0.500 0.500 2 0 0 1.000
Apr 4 Rose Hill 4 4 2 2 0 1 1 0 0 0 0 0 0 0 1 0.500 0.500 0 2 0 1.000
Apr 4 Rose Hill 6 5 1 4 0 0 1 1 0 0 0 0 0 0 8 0.833 0.800 2 4 0 1.000
Apr 11 Augusta 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 1 1 0 1.000
Apr 11 Augusta 4 3 1 2 0 0 0 1 0 0 0 1 0 0 1 0.750 0.667 6 0 0 1.000
Apr 15 Clearwater 6 6 1 2 0 0 0 0 0 0 0 0 0 0 2 0.333 0.333 1 2 1 0.750
Apr 15 Clearwater 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0.250 0.000 7 0 0 1.000
Apr 20 Winfield 5 3 0 1 0 0 0 2 0 1 0 0 0 0 2 0.800 0.333 2 1 1 0.750
Apr 22 Circle 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0.333 0.000 0 3 0 1.000
Apr 22 Circle 5 4 0 1 0 0 0 0 0 0 2 0 0 1 1 0.200 0.250 13 1 0 1.000
Apr 24 Andale 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 1 0 1 0.500
Apr 24 Andale 4 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0.500 0.000 4 0 0 1.000
Apr 29 McPherson 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 2 0 1.000
Apr 29 McPherson 4 4 0 2 0 0 0 0 0 0 0 0 0 0 2 0.500 0.500 6 0 0 1.000
May 1 Andover Central 5 3 2 1 0 0 1 2 0 0 0 0 0 0 2 0.600 0.333 1 4 0 1.000
May 1 Andover Central 3 3 1 2 1 0 0 0 0 0 0 0 0 0 2 0.667 0.667 7 0 0 1.000
May 9 Wellington 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0.500 0.250 0 2 2 0.500
May 9 Wellington 4 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0.250 0.000 12 0 0 1.000
May 14 Hugoton/Moscow 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0.667 0.000 0 0 0 0.000
May 14 Circle 4 2 0 0 0 0 0 0 1 0 0 0 0 1 1 0.250 0.000 4 0 0 1.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
28 114 94 21 26 4 1 4 15 2 7 13 1 1 3 33 0.450 0.468 0.277 104 27 7 0.949

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
71 269 226 64 77 10 3 5 33 6 13 28 1 10 4 58 0.487 0.478 0.341 309 30 16 0.955


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average