Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 21 Winfield 5 4 2 2 0 0 0 1 0 0 1 0 0 0 2 0.600 0.500 10 0 1 0.909
Mar 22 Circle 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 4 1 0 1.000
Mar 23 Augusta 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 2 1 0 1.000
Mar 23 El Dorado 5 5 1 2 1 0 0 0 0 1 0 0 0 0 2 0.600 0.400 6 4 0 1.000
Mar 23 Goodland 4 3 1 2 1 0 0 1 0 0 0 0 0 0 1 0.750 0.667 4 0 0 1.000
Mar 28 Buhler 4 4 2 1 0 0 0 0 0 1 0 0 1 0 1 0.500 0.250 1 2 0 1.000
Mar 28 Buhler 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 3 0 1.000
Apr 1 El Dorado 4 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0.750 0.667 5 1 0 1.000
Apr 1 El Dorado 4 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0.500 0.333 5 0 0 1.000
Apr 4 Rose Hill 4 4 2 3 1 0 0 0 0 0 0 0 0 0 4 0.750 0.750 2 0 0 1.000
Apr 4 Rose Hill 6 6 2 5 0 0 2 0 0 0 0 0 0 0 4 0.833 0.833 1 0 0 1.000
Apr 11 Augusta 3 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0.333 0.000 0 1 0 1.000
Apr 11 Augusta 4 3 4 2 0 0 0 1 0 1 0 0 3 0 3 1.000 0.667 2 2 0 1.000
Apr 15 Clearwater 6 5 2 3 0 0 0 1 0 0 0 0 0 0 3 0.667 0.600 3 2 3 0.625
Apr 15 Clearwater 4 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0.500 0.500 2 0 0 1.000
Apr 20 Winfield 5 2 2 2 1 1 0 3 0 0 0 0 0 0 4 1.000 1.000 5 1 0 1.000
Apr 22 Circle 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0 0 1 0.000
Apr 22 Circle 5 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0.400 0.250 6 0 0 1.000
Apr 24 Andale 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0.250 0.250 3 2 0 1.000
Apr 24 Andale 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0.250 0.250 4 0 0 1.000
Apr 29 McPherson 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0.333 0.000 6 1 0 1.000
Apr 29 McPherson 4 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0.500 0.000 3 2 0 1.000
May 1 Andover Central 5 4 0 0 0 0 0 1 0 0 0 0 0 0 1 0.200 0.000 2 0 0 1.000
May 1 Andover Central 4 3 0 1 0 0 0 1 0 0 0 0 1 0 2 0.500 0.333 2 0 0 1.000
May 9 Wellington 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400 7 1 0 1.000
May 9 Wellington 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 3 0 1 0.750
May 14 Hugoton/Moscow 4 4 3 2 0 0 1 0 0 1 0 0 1 0 2 0.750 0.500 7 1 0 1.000
May 14 Circle 4 4 2 2 1 0 1 0 0 0 0 0 0 0 2 0.500 0.500 5 1 0 1.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
28 117 102 28 41 7 1 5 13 2 5 8 0 7 0 37 0.521 0.637 0.402 102 26 6 0.955

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
93 361 315 98 132 34 6 9 38 5 13 36 1 38 3 87 0.525 0.651 0.419 440 67 21 0.960


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average