Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 22 Circle 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 0 1.000
Mar 23 Augusta 2 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.500 0.000 0 0 1 0.000
Mar 23 El Dorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Mar 23 Goodland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Mar 28 Buhler 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0 1 0 1.000
Apr 1 El Dorado 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0 0 1 0.000
Apr 1 El Dorado 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 4 Rose Hill 3 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0.667 0.667 1 0 0 1.000
Apr 4 Rose Hill 5 3 0 1 0 0 0 1 1 0 0 0 0 0 1 0.600 0.333 2 0 0 1.000
Apr 11 Augusta 3 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0.000 0.000 1 0 0 1.000
Apr 11 Augusta 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 15 Clearwater 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0 0 1 0.000
Apr 20 Winfield 4 1 4 1 0 0 0 3 0 0 0 0 1 0 0 1.000 1.000 0 0 0 0.000
Apr 22 Circle 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0.500 0.000 0 0 0 0.000
Apr 22 Circle 4 3 0 2 1 0 0 1 0 0 1 0 0 0 1 0.750 0.667 1 0 1 0.500
Apr 24 Andale 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.000 0 0 0 0.000
Apr 24 Andale 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1 0 0 1.000
Apr 29 McPherson 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 0 1 0.000
Apr 29 McPherson 4 4 0 1 0 0 0 0 0 1 2 0 1 0 0 0.500 0.250 2 0 0 1.000
May 1 Andover Central 5 1 2 0 0 0 0 4 0 0 0 0 1 0 1 0.800 0.000 0 0 0 0.000
May 1 Andover Central 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0.667 0.500 0 0 0 0.000
May 9 Wellington 4 4 2 3 0 0 0 0 0 0 0 0 0 0 1 0.750 0.750 0 0 1 0.000
May 9 Wellington 3 3 1 0 0 0 0 0 0 1 0 0 1 0 1 0.333 0.000 1 0 0 1.000
May 14 Hugoton/Moscow 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.000 0 0 0 0.000
May 14 Circle 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 2 0 0 1.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
25 69 54 20 15 4 0 0 12 2 3 16 0 4 1 6 0.471 0.352 0.278 12 1 6 0.684

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
88 288 240 67 77 11 7 1 38 3 12 48 1 36 7 42 0.463 0.438 0.321 105 2 14 0.884


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average