Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 21 Winfield 4 3 1 1 0 0 0 0 0 0 0 0 1 1 1 0.250 0.333 1 0 0 1.000
Mar 22 Circle 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0.500 0.000 0 0 0 0.000
Mar 23 Augusta 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 1 0 0 1.000
Mar 23 El Dorado 4 2 2 2 0 0 0 1 0 0 0 0 0 1 1 0.750 1.000 0 0 0 0.000
Mar 23 Goodland 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Mar 28 Buhler 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0 0 1 0.000
Mar 28 Buhler 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.000 3 0 1 0.750
Apr 1 El Dorado 4 3 2 2 0 0 0 1 0 0 0 0 1 0 0 0.750 0.667 0 0 0 0.000
Apr 1 El Dorado 4 1 2 0 0 0 0 2 0 0 0 0 0 1 0 0.500 0.000 1 1 0 1.000
Apr 4 Rose Hill 4 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0.250 0.250 0 0 0 0.000
Apr 4 Rose Hill 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 11 Augusta 3 2 1 2 0 0 0 1 0 0 0 0 0 0 1 1.000 1.000 0 0 0 0.000
Apr 11 Augusta 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.500 1 0 0 1.000
Apr 15 Clearwater 5 4 1 2 0 0 0 0 0 0 1 0 0 1 3 0.400 0.500 1 0 1 0.500
Apr 15 Clearwater 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.500 3 0 1 0.750
Apr 20 Winfield 4 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0.250 0.250 0 0 0 0.000
Apr 22 Circle 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 22 Circle 5 5 0 3 1 0 0 0 0 0 0 0 0 0 1 0.600 0.600 0 1 1 0.500
Apr 24 Andale 3 1 1 1 0 0 1 2 0 0 0 0 0 0 1 1.000 1.000 1 0 1 0.500
Apr 24 Andale 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000 2 0 1 0.667
Apr 29 McPherson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0 0 1.000
Apr 29 McPherson 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0 0 0 0.000
May 1 Andover Central 5 4 2 2 0 0 0 1 0 0 0 0 0 0 1 0.600 0.500 5 0 0 1.000
May 1 Andover Central 4 4 1 2 0 0 0 0 0 0 0 0 0 0 2 0.500 0.500 0 0 0 0.000
May 9 Wellington 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400 4 0 0 1.000
May 9 Wellington 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
May 14 Hugoton/Moscow 3 3 2 2 0 0 0 0 0 1 0 0 1 0 3 1.000 0.667 2 0 0 1.000
May 14 Circle 4 4 2 2 0 0 1 0 0 1 0 0 0 0 1 0.750 0.500 0 0 0 0.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
28 93 77 26 30 2 0 2 12 0 3 4 0 3 4 20 0.506 0.494 0.390 28 2 7 0.811

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
44 114 95 32 34 2 0 2 12 0 6 7 0 3 7 22 0.486 0.442 0.358 38 2 8 0.833


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average