Thursday, March 30, 2023
League game vs Buhler (Game 1)

1 2 3 4 5 6 7 R H E
Mulvane 2 3 0 0 0 7 0 12 14 4
Buhler 1 4 0 2 1 8 x 16 17 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Sorensen, Lucas 4 4 1 3 0 1 0 0 0 0 0 0 0 3 0.750 1.250 0.750
Richardson, Parker 5 5 2 3 2 0 0 0 0 0 1 0 0 5 0.600 1.000 0.600
Olson, Garrett 5 4 3 2 1 0 0 0 1 0 1 0 0 2 0.600 0.750 0.500
Creekmore, Tyke 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Heckathorn, Aiden 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
Tatum, Brayden 4 3 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.333 0.333
Fevurly, Nolan 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0.250 0.250 0.250
Davis, Trenton 5 2 2 0 0 0 0 1 2 0 1 0 0 1 0.600 0.000 0.000
Clubb, Parker 4 3 0 0 0 0 0 1 0 0 2 0 0 0 0.250 0.000 0.000
Myers, Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Abasolo, Kaiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 39 33 12 14 3 1 0 3 3 0 6 0 0 12 0.513 0.576 0.424
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Myers, Julien 0 0 0 3.00 70 16 5 3 5 2 1 1 1 0 2.33 7.00
Tatum, Brayden 0 0 0 0.67 7 5 3 3 3 0 0 0 0 0 0.00 31.50
Sorensen, Lucas 0 0 0 2.00 52 13 3 1 5 0 1 0 3 0 10.50 3.50
Creekmore, Tyke 0 1 0 0.33 21 6 5 5 4 0 0 1 0 0 0.00 105.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 150 40 16 12 17 2 2 2 4 0 4.67 14.00