Thursday, March 30, 2023
League game vs Buhler (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 2 0 3 0 0 x x 5 3 2
Buhler 2 5 4 4 x x x 15 12 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Creekmore, Tyke 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0.667 0.500 0.500
Olson, Garrett 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0.333 0.667 0.333
Fevurly, Nolan 3 3 1 1 1 0 0 0 0 0 1 0 0 2 0.333 0.667 0.333
Davis, Trenton 3 1 1 0 0 0 0 0 2 0 1 0 0 1 0.667 0.000 0.000
Richardson, Parker 3 1 1 0 0 0 0 1 1 0 1 0 0 0 0.667 0.000 0.000
Tatum, Brayden 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.000 0.000
Clubb, Parker 3 3 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000
Sorensen, Lucas 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0.500 0.000 0.000
Heckathorn, Aiden 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0.500 0.000 0.000
Abasolo, Kaiden 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Myers, Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wayman, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 26 17 5 3 2 0 0 5 3 1 7 0 0 5 0.423 0.294 0.176
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Fevurly, Nolan 0 1 0 2.33 74 20 10 8 9 0 4 0 3 0 9.00 24.00
Richardson, Parker 0 0 0 0.67 16 5 3 3 2 0 1 1 0 0 0.00 31.50
Clubb, Parker 0 0 0 1.00 30 7 2 0 1 0 2 0 3 0 21.00 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 4.00 120 32 15 11 12 0 7 1 6 0 10.50 19.25