Monday, April 17, 2023
Non-League game vs Clearwater (Game 1)

1 2 3 4 5 6 7 R H E
Mulvane 2 3 3 0 0 0 2 10 12 4
Clearwater 3 0 1 0 0 0 0 4 6 1
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Richardson, Parker 5 1 0 1 0 0 0 1 2 1 0 0 0 3 0.800 1.000 1.000
Creekmore, Tyke 5 4 3 3 1 0 0 1 0 0 0 0 0 2 0.800 1.000 0.750
Tatum, Brayden 5 3 3 2 0 0 0 1 0 1 0 0 1 1 0.600 0.667 0.667
Fevurly, Nolan 4 3 0 2 1 0 0 1 0 0 1 0 0 0 0.750 1.000 0.667
Olson, Garrett 5 4 0 2 0 0 0 0 1 0 2 0 1 1 0.600 0.500 0.500
Myers, Manny 4 4 2 2 0 1 0 0 0 0 0 0 0 0 0.500 1.000 0.500
Sorensen, Lucas 5 4 0 0 0 0 0 0 0 1 2 0 0 1 0.200 0.000 0.000
Heckathorn, Aiden 4 2 1 0 0 0 0 1 1 0 2 0 0 0 0.500 0.000 0.000
Davis, Trenton 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Hackleman, Reed 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Wayman, Gavin 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Myers, Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Clubb, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 41 28 10 12 2 1 0 6 4 3 9 0 2 8 0.561 0.571 0.429
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Myers, Julien 1 0 0 5.00 91 29 4 0 6 0 3 2 2 0 2.80 0.00
Clubb, Parker 0 0 1 2.00 26 6 0 0 0 0 0 0 3 0 10.50 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 1 7.00 117 35 4 0 6 0 3 2 5 0 5.00 0.00