Monday, April 17, 2023
Non-League game vs Clearwater (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 4 0 1 0 3 8 10 1
Clearwater 0 0 0 0 2 0 1 3 2 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Myers, Manny 4 3 1 2 1 0 0 1 0 0 1 0 1 0 0.750 1.000 0.667
Clubb, Parker 4 2 0 1 0 1 0 1 0 1 1 0 0 2 0.500 1.500 0.500
Sorensen, Lucas 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 1.000 0.500
Olson, Garrett 5 5 1 2 1 0 0 0 0 0 2 0 0 3 0.400 0.600 0.400
Tatum, Brayden 5 5 1 2 0 0 0 0 0 0 0 0 1 1 0.400 0.400 0.400
Fevurly, Nolan 6 3 1 1 0 0 0 2 1 0 1 0 0 1 0.667 0.333 0.333
Richardson, Parker 5 3 1 1 0 0 0 2 0 0 1 0 0 1 0.600 0.333 0.333
Creekmore, Tyke 5 2 2 0 0 0 0 2 0 1 2 0 0 0 0.400 0.000 0.000
Nelson, Brady 4 3 0 0 0 0 0 0 0 1 2 0 0 0 0.000 0.000 0.000
Dye, Fisher 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Heckathorn, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hagerman, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Davis, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Abasolo, Kaiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 40 28 8 10 3 1 0 8 1 3 10 0 2 8 0.475 0.536 0.357
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Fevurly, Nolan 1 0 0 4.00 101 20 2 2 2 0 2 3 4 0 7.00 3.50
Sorensen, Lucas 0 0 0 2.33 55 12 1 1 0 0 3 2 4 0 12.00 3.00
Clubb, Parker 0 0 1 0.67 9 2 0 0 0 0 0 0 1 0 10.50 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 1 7.00 165 34 3 3 2 0 5 5 9 0 9.00 3.00