Monday, May 1, 2023
League game vs McPherson (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 0 1 2 0 0 3 7 6
McPherson 4 4 1 0 1 0 x 10 11 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Creekmore, Tyke 4 1 1 1 0 0 0 3 0 0 0 0 0 0 1.000 1.000 1.000
Myers, Manny 4 3 0 2 1 0 0 1 0 0 0 0 0 1 0.750 1.000 0.667
Olson, Garrett 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0.500 0.750 0.500
Sorensen, Lucas 4 3 0 1 0 0 0 1 0 0 2 0 0 1 0.500 0.333 0.333
Fevurly, Nolan 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0.250 0.500 0.250
Tatum, Brayden 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Richardson, Parker 4 3 1 0 0 0 0 0 1 0 0 0 0 1 0.250 0.000 0.000
Clubb, Parker 3 1 0 0 0 0 0 2 0 0 1 0 0 0 0.667 0.000 0.000
Abasolo, Kaiden 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0.500 0.000 0.000
Heckathorn, Aiden 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Myers, Julien 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Wayman, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Crow, Skyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Davis, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 37 27 3 7 3 0 0 9 1 0 6 0 1 3 0.459 0.370 0.259
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Creekmore, Tyke 0 0 0 3.00 54 13 1 1 3 0 1 0 1 0 2.33 2.33
Myers, Manny 0 0 0 1.67 47 12 3 2 4 0 2 0 2 0 8.40 8.40
Clubb, Parker 0 1 0 1.33 57 11 6 5 4 1 3 0 1 0 5.25 26.25
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 158 36 10 8 11 1 6 0 4 0 4.67 9.33