Thursday, May 4, 2023
Non-League game vs Andale (Game 1)

1 2 3 4 5 6 7 R H E
Andale 0 0 0 0 0 1 0 1 6 2
Mulvane 0 1 0 0 6 1 x 8 10 1
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Sorensen, Lucas 3 3 1 2 0 1 0 0 0 0 0 0 0 3 0.667 1.333 0.667
Creekmore, Tyke 4 4 1 2 0 0 0 0 0 0 0 0 1 0 0.500 0.500 0.500
Myers, Manny 4 3 2 1 0 0 0 1 0 0 0 0 1 0 0.500 0.333 0.333
Myers, Julien 3 3 1 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
Nelson, Brady 3 3 0 1 0 0 0 0 0 0 1 0 0 1 0.333 0.333 0.333
Olson, Garrett 4 4 1 1 0 0 0 0 0 0 0 0 1 2 0.500 0.250 0.250
Richardson, Parker 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.250
Fevurly, Nolan 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Clubb, Parker 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0.667 0.000 0.000
Davis, Trenton 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Heckathorn, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 32 29 8 10 1 1 0 3 0 0 4 0 3 6 0.469 0.448 0.345
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Myers, Julien 1 0 0 5.67 71 23 1 1 6 0 1 0 4 0 4.94 1.24
Sorensen, Lucas 0 0 0 1.33 23 6 0 0 0 0 1 0 3 0 15.75 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 94 29 1 1 6 0 2 0 7 0 7.00 1.00