Thursday, May 4, 2023
Non-League game vs Andale (Game 2)

1 2 3 4 5 6 7 8 9 10 R H E
Andale 1 0 0 0 0 0 0 0 0 4 5 5 5
Mulvane 0 0 0 0 0 1 0 0 0 0 1 4 5
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Richardson, Parker 4 3 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.333 0.333
Fevurly, Nolan 4 3 0 1 0 0 0 0 0 1 0 0 0 0 0.500 0.333 0.333
Nelson, Brady 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Creekmore, Tyke 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0.200 0.200 0.200
Myers, Manny 5 5 0 0 0 0 0 0 0 0 2 0 1 0 0.200 0.000 0.000
Olson, Garrett 5 3 0 0 0 0 0 2 0 0 0 1 0 0 0.400 0.000 0.000
Sorensen, Lucas 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Clubb, Parker 4 3 0 0 0 0 0 1 0 0 3 0 0 0 0.250 0.000 0.000
Davis, Trenton 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Hackleman, Reed 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Myers, Julien 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Wayman, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Heckathorn, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 39 34 1 4 0 0 0 4 0 1 12 1 2 0 0.256 0.118 0.118
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Fevurly, Nolan 0 0 0 6.00 72 21 1 0 0 0 0 0 9 0 10.50 0.00
Sorensen, Lucas 0 1 0 3.00 42 13 1 0 2 0 2 0 3 0 7.00 0.00
Clubb, Parker 0 0 0 0.67 20 6 3 3 3 0 0 0 2 0 21.00 31.50
Creekmore, Tyke 0 0 0 0.33 5 1 0 0 0 0 0 0 0 0 0.00 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 10.00 139 41 5 3 5 0 2 0 14 0 9.80 2.10