Monday, May 8, 2023
Non-League game vs Wellington (Game 1)

1 2 3 4 5 6 7 R H E
Wellington 0 0 0 1 0 0 0 1 6 2
Mulvane 2 1 2 0 0 1 x 6 7 2
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Myers, Manny 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Richardson, Parker 3 3 0 2 0 0 0 0 0 0 0 1 0 1 1.000 0.667 0.667
Olson, Garrett 3 2 2 1 1 0 0 0 1 0 1 0 0 1 0.667 1.000 0.500
Nelson, Brady 3 2 1 1 0 0 0 1 0 0 1 0 1 0 0.667 0.500 0.500
Sorensen, Lucas 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0.333 0.333 0.333
Creekmore, Tyke 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
Clubb, Parker 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.000 0.000
Fevurly, Nolan 3 2 0 0 0 0 0 0 0 1 2 0 0 0 0.000 0.000 0.000
Hackleman, Reed 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
Davis, Trenton 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sanders, Grey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Myers, Julien 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 26 21 6 7 1 0 0 2 1 2 5 3 1 3 0.462 0.381 0.333
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Sanders, Grey 1 0 0 5.00 98 23 1 0 4 0 3 1 8 0 11.20 0.00
Fevurly, Nolan 0 0 0 2.00 31 8 0 0 2 0 0 0 1 0 3.50 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 129 31 1 0 6 0 3 1 9 0 9.00 0.00