The Mulvane men's bowling team starts the season undefeated with 3 straight wins.

MHS - Bowling / January 23, 2024 By Kasey McDowell


The Mulvane High School bowling teams have 3 meets under their belt now and the men's team is sitting at 3-0 on the season. The Cats faced Circle on Wednesday, January 17th at Bowlera and the men's varsity team defeated Circle 2407-2279. The Wildcats were led by Kameron Blevins (Sr.) who finished with a 671 series and a 267 high game.

The women's varsity team fell to Circle 1751-2013 and was led by Olivia Blevins (Fr.) who finished with a 488 series and a 169 high game. The men's JV team defeated Circle 1931-1769 and was led by Dagan Dannels (Jr.) who finished with a 529 series and a 211 high game.

MEN'S VAR
* Kameron Blevins: 198, 206, 267 - 671
* Joseph Cervantes: 234, 219, 159 - 612
* Dillon Hart: 196, 162, 191 - 549
* Jace Larkins: 162, 171, 172 - 505
* Tristan Gardinier: 122, 195, 184 - 501
* Jaxon Hornecker: 136, 157, 184 - 477
* WILDCATS: 790, 791, 826 - 2407

WOMEN'S VAR
* Olivia Blevins: 156, 169, 163 - 488
* Addison Cervantes: 133, 182, 116 - 431
* Nevaeh Headrick: 87, 176, 134 - 397
* Kaia Moore: 135, 129, 128 - 392
* Teanna Nelson: 113, 122, 106 - 341
* Karis Bais: 77, 124, 133 - 334
* WILDCATS: 537, 656, 558 - 1751

MEN'S JV
* Dagan Dannels: 211, 191, 127 - 529
* Ashton Roy: 155, 126, 200 - 481
* Justin Morgan: 167, 124, 168 - 459
* Cody Dunn: 156, 125, 154 - 435
* Gage Halderson: 132, 140, 107 - 379
* Matthew Garcia: 102, 120, 136 - 358
* WILDCATS: 689, 584, 658 - 1931

----------

The Wildcats traveled to Bowlero on Monday for a dual against Collegiate. The men's varsity team defeated Collegiate 2335-2126 to move to 3-0 for the season. The Wildcats were led by Joseph Cervantes (Jr.) who finished with a 633 series and a 236 high game. The women's varsity team fell to Collegiate 1505-1543 to move to 0-3 for the season. The Wildcats were led by Nevaeh Headrick (Sr.) who finished with a 393 series and a 148 high game. The men's JV team fell to Collegiate 1626-1662 to move to 2-1 for the season. The Wildcats were led by Cody Dunn (So.) who finished with a 452 series and a 181 high game.

MEN'S VAR
* Joseph Cervantes: 224, 173, 236 - 633
* Dillon Hart: 231, 158, 181 - 570
* Kameron Blevins: 179, 223, 153 - 555
* Ashton Roy: 185, 153, 191 - 529
* Tristan Gardinier: 176, 129, 200 - 505
* Jaxon Hornecker: 146, 117, 182 - 445
* WILDCATS: 819, 707, 809 - 2335

WOMEN'S VAR
* Nevaeh Headrick: 148, 130, 115 - 393
* Karis Bais: 127, 114, 130 - 371
* Kaia Moore: 133, 102, 130 - 365
* Addison Cervantes: 116, 93, 132 - 341
* Olivia Blevins: 82, 117, 126 - 325
* Teanna Nelson: 113, 96, 107 - 316
* WILDCATS: 524, 463, 518 - 1505

MEN'S JV
* Cody Dunn: 181, 132, 139 - 452
* Justin Morgan: 159, 140, 135 - 434
* Dagan Dannels: 101, 151, 119 - 371
* Matthew Garcia: 112, 95, 152 - 359
* Gage Halderson: 95, 102, 122 - 319
* WILDCATS: 553, 525, 548 - 1626

----------

The Wildcats will be back in action on Monday, January 29th at Starlight Lanes against McPherson.


 



Article Sponsored By

Article Sponsored By


Latest Wildcats Sports News
Spirit of Three Cornhole Tournament
Other / July 12, 2024
Mulvane Cheerleaders Showcase at Shrine Bowl
MHS - Cheerleading / July 6, 2024
Five Wildcats Earn All-State Recognition
MHS - Baseball / July 5, 2024
Three Cats Earn All-Metro Honors
MHS - Softball / July 4, 2024
Clubb On Team Kansas in National Tournament
MHS - Baseball / July 3, 2024