ALL ROUNDS TOTALS AVERAGES BEST ROUND
Player Rnds Hits Att Perc Avg Hits Best Round
Anthony Jelinek 10 415 500 0.830 41.5 47
Tryston Smysor 7 276 350 0.789 39.4 44
Colton Woofter 9 349 450 0.776 38.8 48
Grant Cornett 11 401 550 0.729 36.5 44
Joseph Cervantes 8 289 400 0.723 36.1 45
Kolton Whisler 12 405 600 0.675 33.8 41
Gunner Smith 7 236 350 0.674 33.7 38
Danal Palmer 11 337 525 0.642 30.6 42
Colton Bauerle 9 255 425 0.600 28.3 40
Konnor Papon 11 279 550 0.507 25.4 34
Dalton Phipps 9 210 450 0.467 23.3 46
Wildcats 104 3452 5150 0.670 33.2 48
COMP ROUNDS TOTALS AVERAGES BEST ROUND
Player Rnds Hits Att Perc Avg Hits Best Round
Anthony Jelinek 5 203 250 0.812 40.6 43
Tryston Smysor 4 156 200 0.780 39.0 44
Grant Cornett 5 182 250 0.728 36.4 39
Colton Woofter 4 141 200 0.705 35.3 40
Joseph Cervantes 4 134 200 0.670 33.5 37
Gunner Smith 5 165 250 0.660 33.0 38
Kolton Whisler 5 158 250 0.632 31.6 35
Colton Bauerle 5 155 250 0.620 31.0 40
Danal Palmer 5 146 250 0.584 29.2 35
Konnor Papon 5 113 250 0.452 22.6 30
Dalton Phipps 5 41 250 0.164 8.2 41
Wildcats 52 1594 2600 0.613 30.7 44
 

Spring season stats are not available at this time.