MHS - Wrestling / November 17, 2024 By Kasey McDowell
The Mulvane Middle School wrestling team traveled to Clearwater for a triangular against Clearwater and Haysville this past Thursday. The Wildcats won 9 matches against Clearwater and won with a final score of 60-50. Jace Parker, Jordan Miller, Christian Perkins, Wyatt Smith, Victor Adkins, Daniel Morris, and Quintin Wyant all won their match by fall. The Wildcats won 5 matches against Haysville but lost with a final score of 33-73. Jace Parker, Wyatt Smith, and Daniel Morris all won their match by fall.
Mulvane vs Clearwater Results | ||||
Weight | Wrestler | Result | Points | Total |
80 | Justin Pierce | W (Open) | 6 | 6-0 |
85 | Open | (Open) | 6 | 12-6 |
90 | Jace Parker | W (Fall) | 6 | 18-6 |
95 | Layne Sorensen | L (TFall) | 5 | 18-11 |
100 | Jordan Miller | W (Fall) | 6 | 24-11 |
105 | Christian Perkins | W (Fall) | 6 | 30-11 |
110 | Wyatt Smith | W (Fall) | 6 | 36-11 |
115 | Ben Holle | L (Fall) | 6 | 36-17 |
120 | Nate Meier | L (Fall) | 6 | 36-23 |
127 | Sawyer Hendricks | L (Dec) | 3 | 36-26 |
134 | Victor Adkins | W (Fall) | 6 | 42-26 |
141 | Jacob Dingman | L (Fall) | 6 | 42-32 |
148 | Daniel Morris | W (Fall) | 6 | 48-32 |
155 | Tysen Hinojos | L (Fall) | 6 | 48-38 |
165 | Quintin Wyant | W (Fall) | 6 | 54-38 |
180 | Open | L (Open) | 6 | 54-44 |
215 | Gunner Troup | L (Fall) | 6 | 54-50 |
265 | Caleb Taylor | W (Open) | 6 | 60-50 |
Mulvane vs Haysville Results | ||||
Weight | Wrestler | Result | Points | Total |
80 | Justin Pierce | W (MDec) | 4 | 4-0 |
85 | Jace Parker | W (Fall) | 6 | 10-0 |
90 | Layne Sorensen | L (Fall) | 6 | 10-6 |
95 | Open | (Open) | 6 | 16-12 |
100 | Jordan Miller | L (MDec) | 4 | 16-16 |
105 | Christian Perkins | L (Fall) | 6 | 16-22 |
110 | Wyatt Smith | W (Fall) | 6 | 22-22 |
115 | Ben Holle | L (Fall) | 6 | 22-28 |
120 | Nate Meier | L (Fall) | 6 | 22-34 |
127 | Sawyer Hendricks | L (Dec) | 3 | 22-37 |
134 | Victor Adkins | W (TFall) | 5 | 27-37 |
141 | Jacob Dingman | L (Fall) | 6 | 27-43 |
148 | Daniel Morris | W (Fall) | 6 | 33-43 |
155 | Tysen Hinojos | L (Fall) | 6 | 33-49 |
165 | Quintin Wyant | L (Fall) | 6 | 33-55 |
180 | Open | L (Open) | 6 | 33-61 |
215 | Gunner Troup | L (Fall) | 6 | 33-67 |
265 | Caleb Taylor | L (Fall) | 6 | 33-73 |
The Wildcats will travel to Ark City on Tuesday for a Quad and the only event for the Cats next week.