Monday, May 8, 2023
Non-League game vs Wellington (Game 2)

1 2 3 4 5 6 7 R H E
Wellington 1 0 0 0 1 2 0 4 6 1
Mulvane 0 0 0 0 0 0 3 3 5 3
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Nelson, Brady 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Fevurly, Nolan 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Davis, Trenton 3 3 1 1 1 0 0 0 0 0 0 0 0 1 0.333 0.667 0.333
Heckathorn, Aiden 3 3 0 1 0 0 0 0 0 0 0 0 0 2 0.333 0.333 0.333
Myers, Manny 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.000 0.000
Creekmore, Tyke 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.333 0.000 0.000
Richardson, Parker 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Olson, Garrett 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sorensen, Lucas 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Hackleman, Reed 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Myers, Julien 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 28 25 3 5 1 0 0 2 0 1 1 0 0 3 0.286 0.240 0.200
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Myers, Julien 0 1 0 5.00 66 23 3 1 6 0 2 0 3 0 4.20 1.40
Fevurly, Nolan 0 0 0 1.00 15 4 1 0 0 0 0 0 0 0 0.00 0.00
Creekmore, Tyke 0 0 0 1.00 19 5 0 0 0 0 1 1 1 0 7.00 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 7.00 100 32 4 1 6 0 3 1 4 0 4.00 1.00