2024 Varsity Batting Stats Fielding
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Willig, Ellie 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0.000
Bruce, Sophie 11 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 3 12 1 0.938
Phipps, Madison 20 84 73 23 34 6 1 3 10 1 3 5 0 5 0 30 0.571 0.699 0.466 67 20 5 0.946
Mackey, Addison 19 71 59 14 25 2 1 0 11 0 4 0 0 3 1 12 0.563 0.492 0.424 11 27 4 0.905
Baker, Jaryn 20 61 46 16 19 2 0 1 11 0 1 4 0 2 4 13 0.508 0.522 0.413 15 2 7 0.708
Lazier, Reece 15 48 35 16 14 5 0 0 9 3 3 8 0 1 1 10 0.604 0.543 0.400 97 2 3 0.971
Kendrick, Kinley 18 32 28 17 10 1 0 0 3 1 0 8 1 7 0 7 0.438 0.393 0.357 10 9 5 0.792
Ellis, Olivia 20 69 64 21 21 2 1 0 3 0 6 4 0 5 2 14 0.435 0.391 0.328 20 2 1 0.957
Ferraro, Blake 17 53 34 20 11 0 3 1 18 0 3 11 0 10 1 14 0.604 0.588 0.324 5 0 2 0.714
Warner, Avrie 17 42 33 13 10 3 0 0 6 2 1 10 0 1 1 3 0.452 0.394 0.303 7 1 4 0.667
Witt, Regan 20 84 71 15 20 3 1 3 10 1 6 11 1 1 2 26 0.440 0.479 0.282 74 19 5 0.949
Warner, Makaylen 20 81 75 18 20 3 0 0 4 0 7 4 0 1 2 11 0.383 0.307 0.267 34 44 9 0.897
Parsons, Rhyan 5 6 4 3 1 0 0 0 2 0 1 1 0 0 0 0 0.667 0.250 0.250 2 1 2 0.600
Downs, India 12 37 35 5 5 0 0 0 1 0 3 3 1 1 1 2 0.243 0.143 0.143 2 5 9 0.438
Crow, Gracyn 5 11 9 1 1 0 0 0 1 0 0 1 0 1 1 4 0.182 0.111 0.111 3 5 6 0.571
Meier, Layla 10 6 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0.167 0.000 0.000 31 3 3 0.919
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Wildcats 20 688 574 183 193 27 7 8 90 8 38 70 3 38 16 147 0.490 0.449 0.336 381 152 66 0.890

2024 Varsity Pitching Stats
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Bruce, Sophie 11 6 3 0 55.00 283 57 30 51 0 46 3 25 0 3.18 3.82
Mackey, Addison 15 7 4 2 72.00 355 70 42 85 4 36 3 56 0 5.44 4.08
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 20 13 7 2 127.00 638 127 72 136 4 82 6 81 0 4.46 3.97


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average