2024 Varsity Batting Stats
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Hackleman, Reed 18 71 56 17 29 10 0 1 12 3 0 2 0 1 24 0.704 0.750 0.518
Clubb, Parker 18 65 48 7 22 5 4 1 13 3 1 9 0 0 24 0.615 0.792 0.458
Ensley, Hays 12 42 35 19 16 3 1 0 4 1 2 1 1 6 11 0.619 0.600 0.457
Fevurly, Nolan 18 68 58 13 26 9 1 2 8 1 1 5 0 0 30 0.529 0.741 0.448
Myers, Manny 17 63 44 16 13 3 1 0 18 0 1 10 2 0 3 0.540 0.409 0.295
Olson, Garrett 18 68 43 22 12 1 0 1 13 9 3 14 0 6 11 0.515 0.372 0.279
Sorensen, Lucas 18 61 49 16 13 2 1 1 12 0 0 11 1 6 13 0.459 0.408 0.265
Nelson, Brady 16 29 24 3 6 0 0 0 4 1 0 4 0 3 3 0.379 0.250 0.250
Myers, Grady 7 4 4 4 1 0 0 0 0 0 0 2 1 3 2 0.250 0.250 0.250
Sanders, Grey 17 47 41 8 10 0 0 0 5 1 0 10 1 1 7 0.362 0.244 0.244
Tatum, Brayden 18 62 46 12 9 0 0 0 9 7 0 8 1 4 4 0.484 0.196 0.196
Cooper, Peyton 7 15 10 7 1 0 0 0 3 2 0 5 0 2 1 0.400 0.100 0.100
Wayman, Gavin 14 9 6 17 0 0 0 0 1 1 1 4 0 4 1 0.222 0.000 0.000
Hagerman, Cameron 12 4 4 6 0 0 0 0 0 0 0 2 1 0 1 0.000 0.000 0.000
Boor, Caleb 5 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Lucas, Bearret 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.500 0.000 0.000
Jenkins, Tyler 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Clasen, Brody 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Myers, Hudson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 18 613 471 172 158 33 8 6 104 29 9 89 8 36 135 0.519 0.478 0.335

2024 Varsity Pitching Stats
Player  G   W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Clubb, Parker 7 5 0 0 26.33 417 106 4 2 9 0 12 4 43 0 11.43 0.53
Fevurly, Nolan 9 4 1 1 31.00 493 122 7 4 11 0 15 2 49 0 11.06 0.90
Myers, Manny 5 1 1 0 14.67 282 64 5 2 9 1 7 1 22 0 10.50 0.95
Sanders, Grey 8 4 1 0 24.67 451 106 12 8 15 1 15 2 43 0 12.20 2.27
Myers, Grady 1 1 0 0 4.33 95 23 3 2 7 0 0 2 8 0 12.92 3.23
Sorensen, Lucas 3 0 0 0 6.67 112 30 4 4 8 0 2 0 0 0 0.00 4.20
Tatum, Brayden 1 0 0 0 1.00 12 4 1 1 1 0 0 0 0 0 0.00 7.00
Cooper, Peyton 1 0 0 0 1.33 19 8 2 2 3 0 0 1 2 0 10.50 10.50
Player  G   W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 18 15 3 1 110.00 1881 463 38 25 63 2 51 12 167 0 10.63 1.59


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average